1500 Metres Mens Semi Final Results At World Championships

1500 Metres Men's Semi-Final Results at World Championships

Full Summary and Results

The men's 1500 metres at the 2023 World Athletics Championships was held at the National Athletics Centre in Budapest from 19 to 22 August 2023. The top six finishers in each heat qualified for the final.

Men's Semi-Final Results

The following are the results of the men's 1500 metres semi-finals at the 2023 World Athletics Championships:

  1. Heat 1: 1. Jakob Ingebrigtsen (NOR), 3:33.04
  2. Heat 1: 2. Abel Kipsang (KEN), 3:33.08
  3. Heat 1: 3. Oliver Hoare (AUS), 3:33.13 Q
  4. Heat 2: 1. Timothy Cheruiyot (KEN), 3:33.54
  5. Heat 2: 2. Neil Gourley (GBR), 3:33.75 Q
  6. Heat 2: 3. Josh Kerr (GBR), 3:33.83 Q
  7. Heat 3: 1. Mohamed Katir (ESP), 3:33.44
  8. Heat 3: 2. Marcin Lewandowski (POL), 3:33.57 Q
  9. Heat 3: 3. Adel Mechaal (ESP), 3:33.70 Q

The final of the men's 1500 metres will be held on 22 August 2023.


Post a Comment

0 Comments